Portfolio Summary
Portfolio Value
$1,102,917.80
Total Cost
$0.00
Total P&L
+$102,917.80
Total Return
+10.29%
Open Positions
| Symbol | Side | Shares | Avg Price | Live Price | Cost Basis | Market Value | Unrealized P&L | Entry Date |
|---|---|---|---|---|---|---|---|---|
▸NVDA | Long | 75 | $128.00 | $130.00 | $9,600.00 | $9,750.00 | +$250.00 (+2.60%) | Jan 20, 1970 |
▸META | Long | 40 | $450.00 | $460.00 | $18,000.00 | $18,400.00 | +$600.00 (+3.33%) | Jan 20, 1970 |
▸AMZN | Short | -30 | $185.00 | $190.00 | $5,550.00 | $5,700.00 | +$150.00 (+2.70%) | Jan 20, 1970 |
Totals
Market Value
$33,850.00
Unrealized P&L
+$1,000.00
Subscribe to see live positions
Real-time open positions are available exclusively to subscribers.
View PlansClosed Positions
(62)| Symbol | Side | Realized P&L | P&L % | Entry Date | Exit Date |
|---|---|---|---|---|---|
▸DEO | Long | +$2,669.70 | +13.41% | Nov 6, 2025 | Feb 11, 2026 |
▸DUOL | Long | +$2,164.10 | +8.59% | Nov 6, 2025 | Dec 12, 2025 |
▸DECK | Long | +$2,475.50 | +17.75% | Nov 6, 2025 | Dec 5, 2025 |
▸TGT | Long | +$4,434.35 | +17.61% | Nov 6, 2025 | Jan 22, 2026 |
▸FISV | Long | +$438.30 | +2.79% | Nov 6, 2025 | Jan 20, 2026 |
▸LULU | Long | +$2,961.80 | +16.06% | Nov 6, 2025 | Dec 11, 2025 |
▸NKE | Long | +$608.55 | +3.99% | Nov 6, 2025 | Jan 23, 2026 |
▸CROX | Long | +$2,663.15 | +13.06% | Nov 6, 2025 | Dec 17, 2025 |
▸FDS | Long | +$2,262.80 | +11.60% | Nov 6, 2025 | Dec 11, 2025 |
▸TMDX | Long | +$3,084.80 | +9.08% | Nov 7, 2025 | Nov 25, 2025 |
▸PEP | Long | +$3,585.55 | +16.65% | Nov 7, 2025 | Feb 25, 2026 |
▸ANF | Long | +$4,434.45 | +19.91% | Nov 7, 2025 | Nov 25, 2025 |
▸OSCR | Long | +$3,015.10 | +18.60% | Nov 10, 2025 | Nov 25, 2025 |
▸COHR | Short | +$834.00 | +13.10% | Nov 10, 2025 | Nov 18, 2025 |
▸DDOG | Short | +$1,121.60 | +14.07% | Nov 10, 2025 | Nov 19, 2025 |
▸CLSK | LONG | +$4,689.05 | +15.39% | Nov 10, 2025 | Nov 28, 2025 |
▸UPS | Long | +$2,174.65 | +8.90% | Nov 11, 2025 | Dec 15, 2025 |
▸NIO | SHORT | +$730.55 | +9.76% | Nov 12, 2025 | Nov 20, 2025 |
▸MC.PA | SHORT | +$126.00 | +0.48% | Nov 13, 2025 | Dec 2, 2025 |
▸CAG | Long | +$1,134.65 | +5.32% | Nov 13, 2025 | Feb 17, 2026 |
▸DG | Long | +$1,752.80 | +14.00% | Nov 13, 2025 | Dec 4, 2025 |
▸QQQ | Short | $-171.20 | -0.70% | Nov 14, 2025 | Dec 15, 2025 |
▸MMM | Short | +$333.20 | +2.49% | Nov 17, 2025 | Dec 19, 2025 |
▸CRMD | Long | +$2,154.65 | +11.55% | Nov 17, 2025 | Dec 12, 2025 |
▸LGCY | Long | +$1,386.00 | +13.75% | Nov 17, 2025 | Nov 21, 2025 |
▸CLS | Short | +$1,366.00 | +10.57% | Nov 17, 2025 | Dec 17, 2025 |
▸NIO | Long | +$506.60 | +2.29% | Nov 20, 2025 | Feb 25, 2026 |
▸NNE | Long | +$1,137.15 | +15.94% | Nov 24, 2025 | Dec 4, 2025 |
▸SOXX | Short | $-2,715.00 | -11.49% | Nov 25, 2025 | Jan 12, 2026 |
▸XLK | Short | +$5,435.20 | +48.21% | Nov 26, 2025 | Jan 5, 2026 |
▸GLD | Long | +$481.20 | +3.10% | Nov 28, 2025 | Dec 19, 2025 |
▸AAPL | Short | +$859.60 | +7.60% | Dec 2, 2025 | Jan 8, 2026 |
▸ASTS | Long | +$2,319.95 | +21.19% | Dec 2, 2025 | Dec 4, 2025 |
▸IREN | Long | +$4,370.30 | +27.22% | Dec 3, 2025 | Jan 15, 2026 |
▸MP | Long | +$3,609.50 | +19.69% | Dec 4, 2025 | Jan 20, 2026 |
▸SOFI | Long | $-316.05 | -3.17% | Dec 5, 2025 | Dec 9, 2025 |
▸CVNA | Short | +$2,788.60 | +15.48% | Dec 8, 2025 | Feb 11, 2026 |
▸ADT | Long | $-372.25 | -3.69% | Dec 11, 2025 | Feb 3, 2026 |
▸ARQQ | Long | +$2,075.40 | +13.52% | Dec 15, 2025 | Jan 5, 2026 |
▸DAVE | Long | +$940.00 | +11.68% | Dec 17, 2025 | Dec 24, 2025 |
▸PLTR | Short | +$2,475.60 | +16.94% | Dec 17, 2025 | Jan 29, 2026 |
▸INSM | Short | +$1,939.65 | +12.01% | Dec 17, 2025 | Jan 7, 2026 |
▸TSLA | Short | +$1,006.30 | +8.42% | Dec 17, 2025 | Jan 6, 2026 |
▸MDB | Short | +$1,904.80 | +11.28% | Dec 17, 2025 | Feb 3, 2026 |
▸MRK | Long | +$3,357.00 | +21.13% | Dec 17, 2025 | Feb 17, 2026 |
▸ASTS | Long | +$3,602.60 | +34.38% | Dec 17, 2025 | Jan 5, 2026 |
▸FDS | Long | +$188.40 | +1.73% | Dec 18, 2025 | Jan 27, 2026 |
▸PGY | Long | +$1,653.10 | +12.79% | Dec 22, 2025 | Jan 9, 2026 |
▸ZVRA | Long | +$239.80 | +2.80% | Dec 22, 2025 | Feb 5, 2026 |
▸RBLX | Long | +$1,800.20 | +14.86% | Jan 7, 2026 | Jan 15, 2026 |
▸CVX | Long | +$1,652.40 | +12.71% | Jan 12, 2026 | Feb 25, 2026 |
▸SOXX | Long | +$1,825.15 | +3.35% | Jan 15, 2026 | Jan 29, 2026 |
▸ARM | Long | +$4,044.05 | +13.73% | Jan 15, 2026 | Feb 11, 2026 |
▸MMM | Short | $-1,171.55 | -11.48% | Jan 21, 2026 | Feb 11, 2026 |
▸RIG | Long | +$1,869.55 | +18.88% | Jan 21, 2026 | Feb 9, 2026 |
▸RBLX | Long | $-420.65 | -3.04% | Jan 22, 2026 | Feb 6, 2026 |
▸NFLX | Long | +$1,459.25 | +9.83% | Jan 22, 2026 | Feb 27, 2026 |
▸RIVN | Long | +$1,507.00 | +9.97% | Jan 26, 2026 | Feb 13, 2026 |
▸CPER | Long | $-23.90 | -0.23% | Jan 26, 2026 | Feb 25, 2026 |
▸GLD | Short | +$1,020.60 | +10.54% | Jan 28, 2026 | Feb 2, 2026 |
▸TEM | Long | $-1,235.85 | -11.07% | Feb 9, 2026 | Feb 12, 2026 |
▸AXP | Short | +$674.00 | +4.99% | Feb 13, 2026 | Feb 24, 2026 |
Totals+$102,917.80